-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Technical Specifications
Performance | Test Standard (ASTM) | Test conditions | International Unit (Unit) | Typical value | ||
Product model | HR-01 | HR-02 | HR-03 | |||
Density | D-792 | --- | g/cm3 | 1.03 | 1.06 | 1.07 |
Tensile strength | D-638 | 50mm/min | Mpa | 42 | 43 | 44 |
Elongation | D-638 | 50mm/min | % | 15 | 15 | 12 |
Flexural strength | D-790 | 5mm/min | Mpa | 70 | 75 | 75 |
Flexural modulus | D-790 | 5mm/min | Mpa | 2000 | 2100 | 2100 |
Impact strength (notched) | D-256 | 3.2mm.23 °C | KJ/m² 23 °C | 23 | 18 | 15 |
3.2mm.-23 °C | KJ/m2-40 °C | / | / | / | ||
Rockwell hardness | D-785 | R-Scale | --- | 112 | 115 | 115 |
Hot deformation temperature | D-648 | 1.82 MPa, 3.2 mm | °C | 107 | 115 | 120 |
Coefficient of linear thermal expansion | D-696 |
| 10E-5cm/cm °C | 8.4 | 8.4 | 8.4 |
Volume resistivity | D-257 | --- | 10E17Ω·cm | 1017 | 1017 | 1017 |
Arc-Resistant Tracking | D-149 | --- | MV/m | 40 | 40 | 40 |
Shrinkage rate | D-955 | 23 °C | % | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 |
Melt index | D-1238 | 220 °C /10kg | g/10min | 8 | 7 | 6 |
Flame retardancy | UL-94 | 1/8” | -- | HB | HB | HB |
Internationally similar grades | Chimei PA-777B | Chimei PA-777D | Chimei PA-777E | |||
Typical processing conditions
|
| Typical value | Scope |
Melt temperature |
| 210 °C | 210~205 (°C) |
| Rear section | 210 °C | 200~205( °C ) |
Barrel temperature | Middle section | 215 °C | 205~210( °C ) |
Front section | 205 °C | 200~205( °C ) | |
Spray group | 220 °C | 210~220( °C ) | |
Mold temperature |
|
| 80~90( °C ) |
Molding pressure | 100~130 ( Mpa ) | Pre-drying | 75~80( °C ) .1hr |
Key Properties: High temperature resistance, excellent thermal stability, high rigidity, good flowability, and superior toughness.
Main applications: Injection molding is used to produce computer monitor housings, electrical switch panels, air conditioner control boxes, and connectors in the electronics and electrical industries, as well as office automation equipment—products that require both flame retardancy and excellent mechanical strength.
Safety complies with RHOS standards.
