-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Technical Specifications
Performance | Test Standard | Test conditions | International Unit | Typical value | ||
Product model | AS-N4810G | AS-N4820G | AS-N4830G | |||
Density | D-792 | -- | g/cm3 | 1.13 | 1.21 | 1.32 |
Tensile strength | D-638 | 50mm/min | Mpa | 87 | 105 | 110 |
Elongation | D-638 | 50mm/min | % | 6 | 5 | 5 |
Flexural strength | D-790 | 5mm/min | Mpa | 114 | 145 | 148 |
Flexural modulus | D790 | 5mm/min | Mpa | 5100 | 7600 | 8700 |
Impact strength (notched) | D-256 | 3.2mm.23℃ | KJ/m² 23℃ | 23 | 18 | 15 |
3.2mm.-23℃ | KJ/m²-40℃ | / | / | / | ||
Rockwell hardness | D-785 | R-Scale | -- | 120 | 122 | 124 |
Hot deformation temperature | D-648 | 1.82 MPa, 3.2 mm | °C | 102 | 104 | 104 |
Coefficient of linear thermal expansion | D-696 |
| 10E-5 cm/cm/°C | 6E-5 | 6E-5 | 6E-5 |
Volume resistivity | D-257 | -- | 10E17Ω·cm | 1017 | 1017 | 1017 |
Arc-Resistant Tracking | D-149 | -- | MV/m | 35 | 35 | 35 |
Shrinkage rate | D-955 | 23°C | % | 0.2~0.5 | 0.2~0.5 | 0.2~0.5 |
Melt index | D-1238 | 220℃/10kg | g/10min | 10 | 8 | 6 |
Flame retardancy | UL-94 | 1/8” | -- | HB | HB | HB |
International equivalent grade | Stylac as R120T | LG GP2205 | LG GP2305A | |||
Typical processing conditions
| Typical value | Scope | |
Molten temperature | 210℃ | 210~205(℃) | |
| Rear section | 210℃ | 200~205(℃) |
Barrel temperature | Middle section | 215℃ | 205~210(℃) |
Front section | 205℃ | 200~205(℃) | |
Spray group | 220℃ | 210~220(℃) | |
Mold temperature |
| 80℃ | 80~90(℃) |
Molding pressure | 100~130 MPa | Pre-drying | 75~80(℃) .1hr |
Key characteristics: high strength, impact resistance, excellent fatigue resistance, good dimensional stability, excellent flowability, and suitability for products with stringent dynamic balancing requirements.
Main applications: Injection molding; suitable for injection-molded axial‑flow impellers, centrifugal impellers, cross‑flow impellers, sports equipment, and other high‑strength components.
Safety: Complies with the European RHOS standard.
