-
3D Filament&Modified Material
-
-
-
Thermal management
-
Flat spiral sheath
Purpose: To protect hoses from abrasion and damage caused by external substances.
隐藏域元素占位
Product Introduction
Codename | Inner diameter (mm) | Outer diameter (mm) | Weight (g/m) | Applicable hose outer diameter |
PS1075 | 7.5 | 10 | 36 | 10-12 |
PS1295 | 9.5 | 12 | 44 | 12-15 |
PS1613 | 13 | 16 | 72 | 16-18 |
PS1815 | 15 | 18 | 82 | 19-22 |
PS2520 | 20 | 25 | 145 | 26-29 |
PS3025 | 25 | 30 | 178 | 30-34 |
PS3630 | 30 | 36 | 291 | 35-38 |
PS5040 | 40 | 50 | 600 | 50-55 |
PS6050 | 50 | 60 | 730 | 60-65 |
PS7060 | 60 | 70 | 1100 | 70-76 |
PS9280 | 80 | 92 | 750 | 90-100 |
PS112100 | 100 | 112 | 2100 | 112-120 |
Material: Polyethylene/Nylon
Temperature resistance: -40°C to 100°C
Colors: Black, red, blue, yellow, and more—customizable to your preference.
Performance: Small bending radius, high flexibility, excellent resistance to abrasion, water, oil, and other media; easy to install and requires no clamps.
Applications: Used for protecting pipeline routes, widely employed in automotive wiring harnesses, construction machinery pipelines, air-conditioning piping, injection molding machines, and other equipment.
