-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Hose size | Inner diameter × outer diameter | Rated working pressure | Minimum burst pressure | Minimum bending radius | Reference weight | Permitted tolerance | ||||
INCH | DASH | DN | mm | Bar | Psi | Bar | Psi | mm | g/m | mm |
1/12" | 01 | 2 | 2*5 | 300 | 4350 | 1200 | 17400 | 30 | 23 | ±0.1 |
1/8" | 02 | 3 | 3*7 | 300 | 4350 | 1200 | 17400 | 35 | 30 | ±0.1 |
1/8" | 02 | 3.5 | 3.5*8.4 | 230 | 3330 | 920 | 13340 | 35 | 55 | ±0.1 |
5/32" | 2.5 | 4 | 4*9 | 210 | 3045 | 840 | 12180 | 35 | 60 | ±0.1 |
5/32" | 2.5 | 4 | 4*10 | 250 | 3625 | 1000 | 14500 | 35 | 80 | ±0.1 |
5/32" | 2.5 | 4 | 4*8.2 | 10 | 3045 | 840 | 12180 | 35 | 50 | ±0.1 |
5/32" | 2.5 | 4.2 | 4.2*8.6 | 210 | 3045 | 840 | 12180 | 35 | 50 | ±0.1 |
5/32" | 2.5 | 4.2 | 4.2*8.9 | 210 | 3045 | 840 | 12180 | 35 | 55 | ±0.1 |
3/16" | 03 | 4.8 | 4.8*10.3 | 210 | 3045 | 840 | 12180 | 35 | 65 | ±0.1 |
1/4" | 04 | 6 | 6.3*11.7 | 200 | 2900 | 800 | 11600 | 50 | 80 | ±0.1 |
1/4" | 04 | 6 | 6.3*12.7 | 225 | 3260 | 900 | 13050 | 50 | 105 | ±0.1 |
5/16" | 05 | 8 | 7.9*14.3 | 190 | 2755 | 760 | 11020 | 50 | 125 | ±0.1 |
3/8" | 06 | 10 | 9.5*15.9 | 175 | 2540 | 700 | 10150 | 80 | 140 | ±0.1 |
1/2" | 08 | 13 | 12.7*19.8 | 140 | 2030 | 560 | 8120 | 100 | 200 | ±0.1 |
Lining: Nylon
Reinforcement layer: a layer of fiber braiding
Outer layer: polyurethane
Operating temperature: -40°C to 100°C
Scope of application: construction machinery, machine tools, automobiles, mining, air conditioning and refrigeration, food processing, and the chemical industry.
