-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Specifications (O.D*TH) | Outer diameter (mm) | Inner diameter (mm) | Rated working pressure | Minimum burst pressure | Minimum bending radius (mm) | Reference weight (g/m) | Permitted tolerance (mm) | ||
O.D | I.D | Bar | Psi | Bar | Psi | ||||
3*0.5 | 3 | 2 | 24 | 348 | 72 | 1044 | 20 | 4.04 | ±0.05 |
4*0.65 | 4 | 2.7 | 27 | 391 | 80 | 1160 | 20 | 7.04 | ±0.05 |
4*0.75 | 4 | 2.5 | 31 | 450 | 93 | 1348 | 20 | 7.88 | ±0.05 |
4*1 | 4 | 2 | 45 | 652 | 135 | 1958 | 20 | 9.7 | ±0.05 |
5*1 | 5 | 3 | 34 | 493 | 102 | 1479 | 20 | 12.94 | ±0.05 |
6*1 | 6 | 4 | 27 | 391 | 81 | 1175 | 30 | 16.17 | ±0.05 |
6*1.5 | 6 | 3 | 45 | 652 | 135 | 1958 | 40 | 21.83 | ±0.1 |
6*2 | 6 | 2 | 69 | 1000 | 208 | 3016 | 40 | 25.87 | ±0.1 |
8*1 | 8 | 6 | 19 | 275 | 57 | 827 | 50 | 22.64 | ±0.05 |
8*1.5 | 8 | 5 | 31 | 450 | 93 | 1348 | 50 | 31.53 | ±0.1 |
8*2 | 8 | 4 | 44 | 638 | 132 | 1915 | 65 | 38.81 | ±0.1 |
10*1 | 10 | 8 | 15 | 218 | 45 | 653 | 65 | 29.11 | ±0.1 |
10*1.25 | 10 | 7.5 | 19 | 275 | 57 | 827 | 65 | 35.37 | ±0.1 |
10*1.5 | 10 | 7 | 24 | 348 | 72 | 1044 | 65 | 41.24 | ±0.1 |
10*1.75 | 10 | 6.5 | 30 | 435 | 90 | 1305 | 75 | 46.69 | ±0.1 |
11*1.5 | 11 | 8 | 21 | 305 | 63 | 914 | 65 | 46.09 | ±0.1 |
12*1 | 12 | 10 | 12 | 174 | 36 | 522 | 70 | 35.58 | ±0.1 |
12*1.5 | 12 | 9 | 19 | 275 | 57 | 827 | 70 | 50.94 | ±0.1 |
12*2 | 12 | 8 | 27 | 391 | 81 | 1175 | 70 | 64.68 | ±0.1 |
14*1 | 14 | 12 | 10 | 145 | 30 | 435 | 80 | 42.04 | ±0.1 |
14*1.5 | 14 | 11 | 16 | 232 | 48 | 696 | 80 | 60.64 | ±0.1 |
15*1 | 15 | 13 | 9.3 | 135 | 28 | 406 | 90 | 45.28 | ±0.1 |
15*1.5 | 15 | 12 | 15 | 218 | 45 | 653 | 130 | 65.49 | ±0.1 |
16*1 | 16 | 14 | 8.7 | 126 | 26 | 377 | 130 | 48.51 | ±0.1 |
16*2 | 16 | 12 | 19 | 275 | 57 | 827 | 150 | 90.56 | ±0.1 |
18*1.5 | 18 | 15 | 12 | 175 | 36 | 522 | 150 | 80.05 | ±0.1 |
18*2 | 18 | 14 | 17 | 245 | 51 | 740 | 150 | 103.49 | ±0.1 |
Material: PA11, PA12, PA6
Product Performance: Lightweight, highly resilient, with excellent fatigue resistance; low coefficient of friction and outstanding wear resistance; non‑toxic; smooth surface that prevents rust, scaling, and staining; flexible and easy to bend, facilitating installation; resistant to degradation by oils, hydrocarbons, ketones, and other chemicals; dimensionally stable, with low permeability and extremely high electrical resistivity, making it suitable for use as an insulator; long service life.
Applications: Widely used in the automotive industry for air brake lines and fuel lines, as well as in textile machinery, food processing, and systems involving air, water, fuel oil, and chemical lubricants; also employed in drip irrigation control systems, vacuum systems, and air-conditioning and refrigeration systems.
Applicable media: compressed air, water, fuel oil, chemical solvents, and liquid food products.
Operating temperature: -40°C to 100°C
Standards used: DIN 73378, DIN 74324, GB 16897, SAE 1394
Available fittings: ferrule-type, spigot‑crimp type, and quick‑connect type.
Caution: It is susceptible to corrosion by strong acids, strong bases, hydrofluoric acid, lithium bromide, calcium chloride, certain chlorinated solvents, and oxidizing agents.
