-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Hose size | Inner diameter × outer diameter (mm) | Rated working pressure | Minimum burst pressure | Minimum bending radius (mm) | Reference weight (g/m) | Permitted tolerance (mm) | ||||
INCH | DASH | DN | Bar | Psi | Bar | Psi | ||||
1/12" | 01 | 2 | 2*5 | 630 | 9130 | 1800 | 26100 | 20 | 20 | ±0.1 |
1/8" | 02 | 3 | 3*6 | 630 | 9130 | 1600 | 23200 | 25 | 25 | ±0.1 |
1/8" | 02 | 3.5 | 3.5*7.1 | 350 | 5070 | 1400 | 10300 | 30 | 32 | ±0.1 |
3/16" | 03 | 4.8 | 4.8*10.3 | 350 | 5070 | 1400 | 20300 | 35 | 65 | ±0.1 |
1/4" | 04 | 6 | 6.3*12.3 | 375 | 5440 | 1500 | 21750 | 40 | 90 | ±0.1 |
5/16" | 05 | 8 | 7.9*14.3 | 325 | 4710 | 1300 | 18850 | 45 | 115 | ±0.1 |
3/8" | 06 | 10 | 9.5*16.7 | 280 | 4060 | 1120 | 16240 | 60 | 145 | ±0.1 |
1/2" | 08 | 13 | 12.7*19.8 | 250 | 3620 | 1000 | 14500 | 80 | 205 | ±0.15 |
1/2" | 08 | 13 | 12.7*20.5 | 275 | 3990 | 1100 | 15950 | 80 | 220 | ±0.15 |
1/2" | 08 | 13 | 12.7*22.5 | 350 | 2070 | 1400 | 20300 | 80 | 290 | ±0.15 |
5/8" | 10 | 16 | 15.9*24.4 | 225 | 3260 | 900 | 13050 | 120 | 290 | ±0.15 |
3/4" | 12 | 19 | 18.9*28 | 175 | 2540 | 700 | 10150 | 140 | 345 | ±0.15 |
1" | 16 | 25 | 25.4*34 | 150 | 2170 | 600 | 8700 | 160 | 450 | ±0.15 |
Lining: Nylon
Reinforcement Layer: Aramid Fiber
Outer layer: Polyurethane
Operating temperature: -40°C to +100°C
Scope of application: mechanical pressure gauge lines, aviation, aerospace, and high-pressure machinery.
