-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Hose Code | Hose size | Inner diameter | Outer diameter of the braided layer | Outer diameter | Rated working pressure | Minimum burst pressure | Minimum bending radius (mm) | Reference weight (kg/m) | Socket set | ||||
DN | DASH | INCH | I.D | R.O.D | O.D | Bar | Psi | Bar | Psi | ||||
4SP-04 | 6 | -04 | 1/4 | 6.4 | 14.4 | 17.8 | 522 | 7250 | 2400 | 34800 | 150 | 0.62 | 00400-04 |
4SP-06 | 10 | -06 | 3/8 | 9.5 | 17.6 | 21.3 | 460 | 6670 | 2100 | 30450 | 180 | 0.78 | 00400-06 |
4SP-08 | 12 | -08 | 1/2 | 12.7 | 20.3 | 24.4 | 425 | 6160 | 1900 | 27500 | 230 | 0.93 | 00400-08 |
4SP-10 | 16 | -10 | 5/8 | 15.9 | 23.7 | 28.1 | 400 | 5800 | 1600 | 23200 | 250 | 1.14 | 00400-10 |
4SH-10 | 16 | -10 | 5/8 | 15.9 | 25.5 | 28.5 | 400 | 6520 | 1850 | 26820 | 250 | 1.26 | 00400-10 |
4SH-12 | 19 | -12 | 3/4 | 19.0 | 28.2 | 32.0 | 420 | 6090 | 1750 | 25370 | 280 | 1.55 | 00400-12 |
4SH-16 | 25 | -16 | 1 | 25.4 | 35.1 | 38.1 | 385 | 5580 | 1750 | 25370 | 340 | 2.09 | 00400-16 |
4SH-20 | 32 | -20 | 1.1/4 | 31.8 | 42.2 | 45.2 | 350 | 5070 | 1400 | 20300 | 460 | 2.48 | 00401-20 |
R12-06 | 10 | -06 | 3/8 | 9.5 | 17.3 | 20.0 | 280 | 4060 | 1600 | 23200 | 100 | 0.63 | 00400-06 |
R12-08 | 12 | -08 | 1/2 | 12.7 | 20.4 | 23.5 | 280 | 4060 | 1350 | 19570 | 125 | 0.78 | 00400-08 |
R12-10 | 16 | -10 | 5/8 | 15.9 | 24.4 | 27.2 | 280 | 4060 | 1300 | 18850 | 140 | 1.01 | 00400-10 |
R12-12 | 19 | -12 | 3/4 | 19.0 | 27.4 | 30.4 | 280 | 4060 | 1300 | 18850 | 150 | 1.19 | 00400-12 |
R13-12 | 19 | -12 | 3/4 | 19.0 | 29.0 | 32.0 | 350 | 5070 | 1950 | 28270 | 240 | 1.66 | 00621-12 |
R13-16 | 25 | -16 | 1 | 25.4 | 36.0 | 39.2 | 350 | 5070 | 1650 | 23920 | 300 | 2.22 | 00621-16 |
R13-20 | 32 | -20 | 1.1/4 | 31.8 | 47.0 | 50.0 | 350 | 5070 | 1600 | 23200 | 419 | 3.62 | 00621-20 |
R13-24 | 38 | -24 | 1.5 | 38.1 | 54.6 | 57.8 | 350 | 2070 | 1600 | 23200 | 500 | 4.78 | 00621-24 |
R15-12 | 19 | -12 | 3/4 | 19.0 | 28.2 | 32.0 | 420 | 6090 | 17500 | 25370 | 265 | 1.55 | 00621-12(R15) |
R15-16 | 25 | -16 | 1 | 25.4 | 35.1 | 38.1 | 420 | 6090 | 1750 | 25370 | 267 | 2.09 | 00621-16(R15) |
R15-20 | 32 | -20 | 1.1/4 | 31.8 | 46.3 | 49.5 | 420 | 6090 | 1680 | 24360 | 267 | 3.67 | 00621-20(R15) |
R15-24 | 38 | -24 | 1.5 | 38.1 | 54.6 | 57.8 | 420 | 6090 | 1680 | 24360 | 315 | 4.74 | 00621-24(R15) |
Liner material: oil-resistant synthetic rubber
Reinforcement layer: high-tensile steel wire braid
Outer Cover: High-temperature resistant, wear-resistant, oil-resistant, and weather-resistant synthetic rubber
Operating temperature: -40°C to 100°C
It is recommended to use the following fluid media: mineral oil, diesel fuel, water, and emulsions.
