-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Product Specifications
Scope of Application
Hose size | Inner diameter | Outer diameter | Minimum working pressure | Minimum burst pressure | Minimum bending radius (mm) | Weight (g/m) | |
DN | INCH | I.D | O,D | W.P | B.P | ||
2 | 0.082 | 2.1 | 5.0 | 630 | 1600 | 20 | 18 |
3 | 0.106 | 2.7 | 5.6 | 630 | 1600 | 20 | 23 |
3 | 1/8" | 3.0 | 6.0 | 630 | 1600 | 25 | 25 |
2 | 0.082 | 2.1 | 5.0 | 400 | 1600 | 20 | 16 |
Material: Nylon PA11, reinforced braided layer, aramid fiber
Pressure utilization rate: 122% at 0°C, 110% at 30°C, and 100% at 50°C.
Operating temperature: -40°C to 120°C (120°C for short periods)
Life expectancy standard: DIN 20024
Applicable media: mineral oil, gasoline, emulsions, water, and ethylene glycol.
