-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Codename | Specifications | Inner diameter * outer diameter (mm) | Rated working pressure | Minimum burst pressure | Minimum bending radius (mm) | Reference weight (g/m) | |||
INCH | DN | Bar | Psi | Bar | Psi | ||||
TFE 4*1 | - | 2 | 4*1 | 27 | 390 | 90 | 1305 | 20 | 20.5 |
TFE 6*1 | - | 4 | 6*1 | 16 | 230 | 55 | 797 | 30 | 34.2 |
TFE 8*1 | - | 6 | 8*1 | 11 | 160 | 36 | 522 | 40 | 47.8 |
TFE 10*1 | - | 8 | 10*1 | 9 | 130 | 31 | 449 | 60 | 61.5 |
TFE 12*1 | - | 10 | 12*1 | 7 | 100 | 25 | 362 | 85 | 75.2 |
Liner: Polytetrafluoroethylene
Reinforcement layer: stainless steel wire braiding
Operating temperature: -73°C to 260°C
Product Performance: Excellent temperature resistance, long-lasting durability, resistant to strong acids and alkalis, ozone‑resistant, low coefficient of friction, extended service life, and excellent aging resistance.
Applications: food processing, high-temperature fluids, low-temperature fluids, chemicals, compressed air
