-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Product Code | Inner diameter | Reference outer diameter | Work stress | Minimum burst pressure | Reference weight | ||||||
Nominal inner diameter | Tolerance | ||||||||||
in | mm | + | - | mm | Bar | Psi | Bar | Psi | kg/m | 1b/ft | |
13x1 | 1/2 | 13 | 0.75 | 0.75 | 23 | 1.0 | 142 | 4.0 | 568 | 0.40 | 0.27 |
16x1 | 5/8 | 16 | 0.75 | 0.75 | 26 | 1.0 | 142 | 4.0 | 568 | 0.50 | 0.34 |
19x1 | Three-fourths | 19 | 1.00 | 1.00 | 30 | 1.0 | 142 | 4.0 | 568 | 0.60 | 0.40 |
22x1 | 7/8 | 22 | 1.00 | 1.00 | 34 | 1.0 | 142 | 4.0 | 568 | 0.70 | 0.46 |
25x1 | 1 | 25 | 1.25 | 1.25 | 36 | 1.0 | 142 | 4.0 | 568 | 0.90 | 0.60 |
32x1 | 11/4 | 32 | 1.25 | 1.25 | 46 | 1.0 | 142 | 4.0 | 568 | 1.10 | 0.74 |
38x1 | 11/2 | 38 | 1.25 | 1.25 | 52 | 1.0 | 142 | 4.0 | 568 | 1.50 | 0.99 |
51x0.8 | 2 | 50 | 1.50 | 1.50 | 65 | 0.8 | 114 | 3.2 | 455 | 2.20 | 0.45 |
13x1.5 | 1/2 | 13 | 0.75 | 0.75 | 23 | 1.5 | 213 | 6.0 | 852 | 0.43 | 0.29 |
16x1.5 | 5/8 | 16 | 0.75 | 0.75 | 26 | 1.5 | 213 | 6.0 | 852 | 0.55 | 0.37 |
19x1.5 | Three-fourths | 19 | 1.00 | 1.00 | 30 | 1.5 | 213 | 6.0 | 852 | 0.65 | 0.44 |
22x1.5 | 7/8 | 22 | 1.00 | 1.00 | 34 | 1.5 | 213 | 6.0 | 852 | 0.75 | 0.50 |
25x1.5 | 1 | 25 | 1.25 | 1.25 | 36 | 1.5 | 213 | 6.0 | 852 | 0.96 | 0.64 |
32x1.5 | 11/4 | 32 | 1.25 | 1.25 | 46 | 1.5 | 213 | 6.0 | 852 | 1.15 | 0.76 |
38x1.5 | 11/2 | 38 | 1.25 | 1.25 | 52 | 1.5 | 213 | 6.0 | 852 | 1.55 | 1.00 |
Applications: Used for conveying petroleum-based fuels, lubricating oils and other mineral oils, compressed air, and water.
Features: The hose is reinforced with polyester yarn and manufactured from a special rubber compound that offers excellent oil resistance and weatherability, suitable for use in the temperature range of -40°C to +100°C.
