-
3D Filament&Modified Material
-
-
-
Thermal management
-
Product Introduction
Hose size | Inner diameter × outer diameter | Rated working pressure | Minimum burst pressure | Minimum bending radius | Reference weight | Permitted tolerance | ||||
INCH | DASH | DN | mm | Bar | Psi | Bar | Psi | mm | g/m | mm |
1/4" | 04 | 6 | 6.3*13.3 | 350 | 5070 | 1400 | 20300 | 40 | 290 | ±0.1 |
5/16" | 06 | 8 | 7.9*14.9 | 325 | 4710 | 1300 | 18850 | 50 | 340 | ±0.1 |
3/8" | 06 | 10 | 9.5*16.7 | 290 | 4200 | 1160 | 16820 | 70 | 400 | ±0.1 |
1/2" | 08 | 13 | 12.7*19.8 | 260 | 3770 | 1050 | 15220 | 80 | 560 | ±0.15 |
5/8" | 10 | 16 | 15.9*23.3 | 200 | 2900 | 800 | 11600 | 130 | 620 | ±0.15 |
3/4" | 12 | 19 | 18.9*26 | 175 | 2540 | 700 | 10150 | 160 | 750 | ±0.2 |
7/8" | 14 | 22 | 22*29 | 130 | 1880 | 520 | 7540 | 190 | 900 | ±0.2 |
1 | 16 | 25 | 25.4*33 | 120 | 1740 | 480 | 6960 | 220 | 1000 | ±0.2 |
Lining: Nylon
Reinforcement layer: two layers of steel wire braiding
Outer layer: Polyurethane
Operating temperature: -40°C to 100°C
Scope of application: High-pressure machinery
